Loading the page.
Documentation
Journal
Frontend
Backend
Admin
CI/CD
Loading the page.
Loading current ranking.
Loading current ranking.
Top 50 of 14,522 servers in the official Model Context Protocol registry. Score v0 based on open signals: GitHub stars, freshness, origin, metadata completeness. Snapshot as of July 2, 2026.
| # | Server | Origin | Stars | Activity | Score |
|---|---|---|---|---|---|
| 1 | mcp-server com.puter/mcp-server | Vendor | 42,554 | Jul 02 | 95.2 |
| 2 | Netdata io.github.netdata/mcp-server | Community | 79,460 | Jul 02 | 93.1 |
| 3 | Oh My Posh Validator dev.ohmyposh/validator | Vendor | 22,951 | Jul 02 | 92.7 |
| 4 | Scrapling MCP Server io.github.D4Vinci/Scrapling | Community | 67,675 | Jun 29 | 92.5 |
| 5 | Agent Skills Search Server ai.com.mcp/skills-search | Vendor | 21,361 | Jul 01 | 92.5 |
| 6 | claude-flow io.github.ruvnet/claude-flow | Community | 62,483 | Jul 02 | 92.2 |
| 7 | Context7 io.github.upstash/context7 | Community | 58,444 | Jul 01 | 91.9 |
| 8 | tldraw io.github.tldraw/tldraw | Community | 48,469 | Jul 02 | 91.2 |
| 9 | Metabase io.github.metabase/mcp | Community | 48,012 | Jul 02 | 91.1 |
| 10 | Chrome DevTools MCP io.github.ChromeDevTools/chrome-devtools-mcp | Community | 44,890 | Jul 01 | 90.9 |
| 11 | mcp-server-browser io.github.bytedance/mcp-server-browser | Community | 37,464 | Jul 01 | 90.2 |
| 12 | mcp-server-commands io.github.bytedance/mcp-server-commands | Community | 37,464 | Jul 01 | 90.2 |
| 13 | mcp-server-filesystem io.github.bytedance/mcp-server-filesystem | Community | 37,464 | Jul 01 | 90.2 |
| 14 | mcp-server-search io.github.bytedance/mcp-server-search | Community | 37,464 | Jul 01 | 90.2 |
| 15 | PostHog MCP Server io.github.PostHog/mcp | Community | 35,265 | Jul 02 | 89.9 |
| 16 | playwright-mcp io.github.microsoft/playwright-mcp | Community | 34,583 | Jun 29 | 89.8 |
| 17 | GitHub io.github.github/github-mcp-server | Community | 31,121 | Jul 01 | 89.4 |
| 18 | Serena MCP: the IDE for your agent io.github.oraios/serena | Community | 25,987 | Jul 01 | 88.7 |
| 19 | Codebase Memory io.github.DeusData/codebase-memory-mcp | Community | 24,028 | Jul 01 | 88.4 |
| 20 | Skyvern io.github.Skyvern-AI/skyvern | Community | 22,076 | Jul 02 | 88.1 |
| 21 | MCP Registry Server ai.com.mcp/registry | Vendor | 6,975 | Jul 01 | 88.1 |
| 22 | QR Rápido site.qrrapido/qr-generator | Vendor | 6,975 | Jul 01 | 88.1 |
| 23 | screenpipe io.github.screenpipe/screenpipe-mcp | Community | 19,598 | Jul 02 | 87.6 |
| 24 | XcodeBuildMCP com.xcodebuildmcp/XcodeBuildMCP | Vendor | 6,019 | Jun 29 | 87.5 |
| 25 | Keploy io.github.keploy/mcp | Community | 17,907 | Jul 01 | 87.3 |
| 26 | MCP Toolbox for Databases io.github.googleapis/genai-toolbox | Community | 15,802 | Jul 01 | 86.8 |
| 27 | MCP Toolbox for Databases io.github.googleapis/mcp-toolbox | Community | 15,802 | Jul 01 | 86.8 |
| 28 | Figma-Context-MCP io.github.GLips/Figma-Context-MCP | Community | 15,281 | Jun 24 | 86.7 |
| 29 | mockserver com.mock-server/mockserver | Vendor | 4,904 | Jul 02 | 86.7 |
| 30 | exa ai.exa/exa | Vendor | 4,653 | Jun 30 | 86.5 |
| 31 | OpenMetadata io.github.open-metadata/openmetadata-mcp | Community | 14,367 | Jul 02 | 86.4 |
| 32 | Coder io.github.coder/coder | Community | 13,677 | Jul 02 | 86.2 |
| 33 | mcp com.cloudflare.mcp/mcp | Vendor | 3,910 | Jul 01 | 85.8 |
| 34 | mcp io.github.kubeshark/mcp | Community | 11,979 | Jun 16 | 85.7 |
| 35 | Azure MCP Server com.microsoft/azure | Vendor | 3,395 | Jul 01 | 85.3 |
| 36 | Microsoft Fabric MCP Server com.microsoft/microsoft-fabric | Vendor | 3,395 | Jul 01 | 85.3 |
| 37 | Template MCP Server com.microsoft/template-server-name | Vendor | 3,395 | Jul 01 | 85.3 |
| 38 | browserbasehq-mcp-browserbase ai.smithery/browserbasehq-mcp-browserbase | Vendor | 3,390 | Jul 01 | 85.3 |
| 39 | Supabase com.supabase/mcp | Vendor | 2,778 | Jun 30 | 84.5 |
| 40 | PraisonAI io.github.MervinPraison/praisonai | Community | 8,340 | Jul 02 | 84.3 |
| 41 | Repowise dev.repowise/repowise | Vendor | 2,668 | Jul 02 | 84.3 |
| 42 | dbx io.github.t8y2/dbx | Community | 8,135 | Jul 02 | 84.2 |
| 43 | Firecrawl MCP Server io.github.firecrawl/firecrawl-mcp-server | Community | 6,780 | Jul 02 | 83.5 |
| 44 | Airweave Search io.github.airweave-ai/search | Community | 6,462 | Jun 05 | 83.3 |
| 45 | Windows-MCP io.github.CursorTouch/Windows-MCP | Community | 6,302 | Jul 02 | 83.2 |
| 46 | Desktop Commander io.github.wonderwhy-er/desktop-commander | Community | 6,235 | Jul 01 | 83.2 |
| 47 | XcodeBuildMCP io.github.cameroncooke/XcodeBuildMCP | Community | 6,019 | Jun 29 | 83.0 |
| 48 | Microsoft Learn MCP com.microsoft/microsoft-learn-mcp | Vendor | 1,745 | Jun 20 | 82.7 |
| 49 | mobile-mcp io.github.mobile-next/mobile-mcp | Community | 5,343 | Jun 15 | 82.6 |
| 50 | Figma MCP Server com.figma.mcp/mcp | Vendor | 1,690 | Jun 24 | 82.6 |
Score does not measure code quality or server security - only popularity, activity, origin, and metadata completeness. Source: registry.modelcontextprotocol.io + GitHub API; machine layer - /mcp/servers.json.