Loading the page.
Documentation
Journal
Frontend
Backend
Admin
CI/CD
Loading the page.
Loading the page.
all AI coding agents in one table: market visibility, prices and form factors. Data with dates and sources, the snapshot updates on Tuesdays. Methodology
index_ · measurement #12 from 10/07/2026
Leader — Codex · 282
Next measurement 10/13/2026 · methodology
Analysis · 10/04.2026
An in-house AI engineer or agents on subscription: what each path costs in 2026
All articles
| # | Agent | index_ ↓ | Trend | Entry | Models | Code | Hosted in |
|---|---|---|---|---|---|---|---|
| 1 | 282 | +20.7 | $0 in ChatGPT | own GPT | Open | terminaleditorclouddesktop | |
| 2 | 207 | +10.5 | from $17 | own Claude | Closed | terminaleditorclouddesktop | |
| 3 | 169 | −6.8 | $0 · Pro $20 | any + Composer | Closed | terminalcloudeditor | |
| 4 | 31 | new | — | — | — | desktopterminal | |
| 5 | 29 | +0.6 | $0 | your choice | Closed | browsereditor | |
| 6 | 29 | −2.3 | $0 · Pro $10 | your choice + key | Closed | cloudterminaleditor | |
| 7 | 25 | −2.4 | $0 · Core $18 | external | Closed | cloudbuilder | |
| 8 | 21 | +2.2 | $0 · Pro $25 | external | Closed | builder | |
| 9 | 16 | new | — | — | — | desktopcloudterminal | |
| 10 | 15 | +1.0 | $0, you pay for the model | BYOK | Open | editor | |
| 11 | 15 | +2.4 | — | — | Open | terminal | |
| 12 | 13 | −0.8 | $0, you pay for the model | BYOK | Open | terminal | |
| 13 | 9 | +2.5 | — | — | Closed | cloud | |
| 14 | 9 | +1.2 | — | — | Closed | builder | |
| 15 | 8 | +1.4 | — | — | Open | terminal | |
| 16 | 7 | +1.7 | $0 · from $20 | external | Closed | cloudbrowser | |
| 17 | 7 | −0.3 | — | — | Closed | editor | |
| 18 | 7 | −2.1 | — | — | Closed | editor | |
| 19 | 6 | −0.1 | $0, chat and terminal | own Grok 4.7 + key | Open | terminal | |
| 20 | 4 | 0.0 | — | — | Closed | browser | |
| 21 | 4 | −0.1 | $0 with Google login | own Gemini | Open | terminal | |
| 22 | 3 | +0.2 | — | — | Open | terminal | |
| 23 | 3 | −0.1 | — | — | Closed | editor | |
| 24 | 2 | +0.1 | — | — | Open | editor | |
| 25 | 2 | +0.2 | $0 · Pro $20 | Claude | Closed | builder | |
| 26 | 2 | −0.3 | — | — | Closed | terminalcloud | |
| 27 | 2 | +0.3 | — | — | Closed | desktopeditor | |
| 28 | 2 | +0.1 | — | — | Closed | builder | |
| 29 | 1 | 0.0 | — | — | Closed | browser | |
| 30 | 1 | −0.1 | — | — | Closed | cloud | |
| 31 | 1 | 0.0 | — | — | Open | desktopcloudterminal | |
| 32 | 1 | −0.1 | — | — | Closed | editor | |
| 33 | 1 | +0.1 | — | — | Open | terminalbrowsercloud | |
| 34 | 1 | 0.0 | — | — | Open | editor | |
| 35 | 1 | 0.0 | — | — | — | builder | |
| 36 | 1 | 0.0 | — | — | Closed | builder | |
| 37 | 1 | 0.0 | — | — | Closed | cloud | |
| 38 | 0 | +0.1 | — | — | Closed | cloudbrowser | |
| 39 | 0 | 0.0 | — | — | Open | desktopterminal | |
| 40 | 0 | −0.2 | — | — | Closed | browsercloud | |
| 41 | 0 | 0.0 | — | — | — | builder | |
| 42 | 0 | 0.0 | — | — | Closed | cloudbuilder | |
| 43 | 0 | 0.0 | — | — | Closed | editorterminal | |
| 44 | 0 | 0.0 | — | — | Closed | browser | |
| 45 | 0 | 0.0 | — | — | Closed | browser | |
| 46 | 0 | 0.0 | — | — | Open | terminal | |
| 47 | 0 | 0.0 | — | — | Closed | editorcloudterminal | |
| 48 | 0 | 0.0 | — | — | Open | terminal | |
| 49 | 0 | 0.0 | — | — | — | builder |
index_ · measurement #12 from 10/07/2026
Leader — Codex · 282
Next measurement 10/13/2026 · methodology
Analysis · 10/04.2026
An in-house AI engineer or agents on subscription: what each path costs in 2026
All articles
An agent - when you hand off a task and leave, but the work continues: it plans steps, edits files, checks the result, and delivers it done. A chat assistant answers a question - an agent sees the task through.
Formats: where the agent lives
Dark tag in the table - native format: the agent is designed for it.
Numbers: what to trust
Table notes

Friday email
Once a week: what changed in AI and what it means for you. Three minutes, numbers with sources.